




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.2 | 35.4 | 56.9 |
| S | 4 | 34.6 | 28.7 | 37 | 57.5 |
| M | 6 | 36.2 | 30.3 | 38.6 | 58.1 |
| L | 8/10 | 38.6 | 32.7 | 40.9 | 58.7 |
| XL | 12 | 40.9 | 35 | 43.3 | 59.3 |
| XS | 2 | 84 | 69 | 90 | 144.5 |
| S | 4 | 88 | 73 | 94 | 146 |
| M | 6 | 92 | 77 | 98 | 147.5 |
| L | 8/10 | 98 | 83 | 104 | 149 |
| XL | 12 | 104 | 89 | 110 | 150.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|