




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Hips | Sleeve | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 17.9 | 35.8 | 39.8 | 8.1 | 15 | 3.1 |
| S | 4 | 18.5 | 37.4 | 41.3 | 8.3 | 15.2 | 3.1 |
| M | 6 | 19.1 | 39 | 42.9 | 8.5 | 15.4 | 3.1 |
| L | 8/10 | 19.9 | 41.3 | 45.3 | 8.7 | 15.6 | 3.1 |
| XL | 12 | 20.7 | 43.7 | 47.6 | 8.9 | 15.9 | 3.1 |
| XS | 2 | 45.5 | 91 | 101 | 20.5 | 38 | 8 |
| S | 4 | 47 | 95 | 105 | 21 | 38.5 | 8 |
| M | 6 | 48.5 | 99 | 109 | 21.5 | 39 | 8 |
| L | 8/10 | 50.5 | 105 | 115 | 22 | 39.7 | 8 |
| XL | 12 | 52.5 | 111 | 121 | 22.5 | 40.4 | 8 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|