




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.7 | 27.6 | 36.2 | 52 |
| S | 4 | 35.2 | 29.1 | 37.8 | 52.6 |
| M | 6 | 36.8 | 30.7 | 39.4 | 53.1 |
| L | 8/10 | 39.2 | 33.1 | 41.7 | 53.7 |
| XL | 12 | 41.5 | 35.4 | 44.1 | 54.3 |
| XS | 2 | 85.5 | 70 | 92 | 132 |
| S | 4 | 89.5 | 74 | 96 | 133.5 |
| M | 6 | 93.5 | 78 | 100 | 135 |
| L | 8/10 | 99.5 | 84 | 106 | 136.5 |
| XL | 12 | 105.5 | 90 | 112 | 138 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|