




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 31.1 | 26.4 | 38.6 | 51.4 |
| S | 4 | 32.7 | 28 | 40.2 | 52 |
| M | 6 | 34.3 | 29.5 | 41.7 | 52.6 |
| L | 8/10 | 36.6 | 31.9 | 44.1 | 53.1 |
| XL | 12 | 39 | 34.3 | 46.5 | 53.7 |
| XS | 2 | 79 | 67 | 98 | 130.5 |
| S | 4 | 83 | 71 | 102 | 132 |
| M | 6 | 87 | 75 | 106 | 133.5 |
| L | 8/10 | 93 | 81 | 112 | 135 |
| XL | 12 | 99 | 87 | 118 | 136.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|