




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 35.6 | 23.2 | 40.2 | 48.6 |
| S | 4 | 37.2 | 24.8 | 41.7 | 49.2 |
| M | 6 | 38.8 | 26.4 | 43.3 | 49.8 |
| L | 8/10 | 41.1 | 28.7 | 45.7 | 50.4 |
| XL | 12 | 43.5 | 31.1 | 48 | 51 |
| XS | 2 | 90.5 | 59 | 102 | 123.5 |
| S | 4 | 94.5 | 63 | 106 | 125 |
| M | 6 | 98.5 | 67 | 110 | 126.5 |
| L | 8/10 | 104.5 | 73 | 116 | 128 |
| XL | 12 | 110.5 | 79 | 122 | 129.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|