




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 24.8 | 51.9 | 38.4 |
| S | 4 | 26.4 | 54.1 | 38.8 |
| M | 6 | 28 | 56.4 | 39.2 |
| L | 8/10 | 30.3 | 59.8 | 39.6 |
| XL | 12 | 32.7 | 63.3 | 40 |
| XS | 2 | 63 | 131.7 | 97.5 |
| S | 4 | 67 | 137.5 | 98.5 |
| M | 6 | 71 | 143.3 | 99.5 |
| L | 8/10 | 77 | 152 | 100.5 |
| XL | 12 | 83 | 160.7 | 101.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|