




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 40.2 | 59.2 | 29.1 |
| S | 4 | 34.6 | 28.3 | 41.7 | 59.8 | 29.3 |
| M | 6 | 36.2 | 29.9 | 43.3 | 60.5 | 29.5 |
| L | 8/10 | 38.6 | 32.3 | 45.7 | 61.2 | 29.6 |
| XL | 12 | 40.9 | 34.6 | 48 | 61.9 | 29.8 |
| XS | 2 | 84 | 68 | 102 | 150.3 | 74 |
| S | 4 | 88 | 72 | 106 | 152 | 74.5 |
| M | 6 | 92 | 76 | 110 | 153.7 | 75 |
| L | 8/10 | 98 | 82 | 116 | 155.4 | 75.3 |
| XL | 12 | 104 | 88 | 122 | 157.1 | 75.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|