




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 30.3 | 26.8 | 38.6 | 50.6 |
| S | 4 | 31.9 | 28.3 | 40.2 | 51.2 |
| M | 6 | 33.5 | 29.9 | 41.7 | 51.8 |
| L | 8/10 | 35.8 | 32.3 | 44.1 | 52.4 |
| XL | 12 | 38.2 | 34.6 | 46.5 | 53 |
| XS | 2 | 77 | 68 | 98 | 128.5 |
| S | 4 | 81 | 72 | 102 | 130 |
| M | 6 | 85 | 76 | 106 | 131.5 |
| L | 8/10 | 91 | 82 | 112 | 133 |
| XL | 12 | 97 | 88 | 118 | 134.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|