




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 33.1 | 28.7 | 39.8 | 9.3 | 51 |
| S | 4 | 15.7 | 34.6 | 30.3 | 41.3 | 9.4 | 51.6 |
| M | 6 | 16.1 | 36.2 | 31.9 | 42.9 | 9.6 | 52.2 |
| L | 8/10 | 16.7 | 38.6 | 34.3 | 45.3 | 9.8 | 52.8 |
| XL | 12 | 17.3 | 40.9 | 36.6 | 47.6 | 10 | 53.3 |
| XS | 2 | 39 | 84 | 73 | 101 | 23.5 | 129.5 |
| S | 4 | 40 | 88 | 77 | 105 | 24 | 131 |
| M | 6 | 41 | 92 | 81 | 109 | 24.5 | 132.5 |
| L | 8/10 | 42.5 | 98 | 87 | 115 | 25 | 134 |
| XL | 12 | 44 | 104 | 93 | 121 | 25.5 | 135.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|