




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 37.6 | 41.4 | 28.9 |
| S | 4 | 28 | 39.2 | 41.8 | 29.1 |
| M | 6 | 29.5 | 40.7 | 42.2 | 29.3 |
| L | 8/10 | 31.9 | 43.1 | 42.6 | 29.4 |
| XL | 12 | 34.3 | 45.5 | 43 | 29.5 |
| XS | 2 | 67 | 95.5 | 105.2 | 73.3 |
| S | 4 | 71 | 99.5 | 106.2 | 73.8 |
| M | 6 | 75 | 103.5 | 107.2 | 74.3 |
| L | 8/10 | 81 | 109.5 | 108.2 | 74.6 |
| XL | 12 | 87 | 115.5 | 109.2 | 74.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|