




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 33.5 | 26.8 | 35.8 | 32.6 |
| S | 4 | 11.8 | 35.0 | 28.3 | 37.4 | 33.1 |
| M | 6 | 12.2 | 36.6 | 29.9 | 39.0 | 33.6 |
| L | 8/10 | 12.8 | 39.0 | 32.3 | 41.3 | 34.1 |
| XL | 12 | 13.4 | 41.3 | 34.6 | 43.7 | 34.6 |
| XS | 2 | 29 | 85 | 68 | 91 | 82.7 |
| S | 4 | 30 | 89 | 72 | 95 | 84 |
| M | 6 | 31 | 93 | 76 | 99 | 85.3 |
| L | 8/10 | 32.5 | 99 | 82 | 105 | 86.6 |
| XL | 12 | 34 | 105 | 88 | 111 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|