




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 22.8 | 35.4 | 20.5 | 35.8 |
| S | 4 | 34.6 | 24.4 | 37 | 20.9 | 36.2 |
| M | 6 | 36.2 | 26 | 38.6 | 21.3 | 36.6 |
| L | 8/10 | 38.6 | 28.3 | 40.9 | 21.7 | 37 |
| XL | 12 | 40.9 | 30.7 | 43.3 | 22 | 37.4 |
| XS | 2 | 84 | 58 | 90 | 52 | 91 |
| S | 4 | 88 | 62 | 94 | 53 | 92 |
| M | 6 | 92 | 66 | 98 | 54 | 93 |
| L | 8/10 | 98 | 72 | 104 | 55 | 94 |
| XL | 12 | 104 | 78 | 110 | 56 | 95 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|