




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 34.3 | 27.6 | 38.2 | 20.3 | 33.0 |
| S | 4 | 15.7 | 35.8 | 29.1 | 39.8 | 20.7 | 33.5 |
| M | 6 | 16.1 | 37.4 | 30.7 | 41.3 | 21.1 | 34.0 |
| L | 8/10 | 16.7 | 39.8 | 33.1 | 43.7 | 21.5 | 34.5 |
| XL | 12 | 17.3 | 42.1 | 35.4 | 46.1 | 21.9 | 35.0 |
| XS | 2 | 39 | 87 | 70 | 97 | 51.5 | 83.7 |
| S | 4 | 40 | 91 | 74 | 101 | 52.5 | 85 |
| M | 6 | 41 | 95 | 78 | 105 | 53.5 | 86.3 |
| L | 8/10 | 42.5 | 101 | 84 | 111 | 54.5 | 87.6 |
| XL | 12 | 44 | 107 | 90 | 117 | 55.5 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|