




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.3 | 32.7 | 26.0 | 15.4 | 37.4 |
| S | 4 | 10.6 | 34.3 | 27.6 | 15.7 | 37.8 |
| M | 6 | 10.9 | 35.8 | 29.1 | 16.1 | 38.2 |
| L | 8/10 | 11.5 | 38.2 | 31.5 | 16.4 | 38.6 |
| XL | 12 | 12.0 | 40.6 | 33.9 | 16.7 | 39.0 |
| XS | 2 | 26.2 | 83 | 66 | 39.2 | 95 |
| S | 4 | 27 | 87 | 70 | 40 | 96 |
| M | 6 | 27.8 | 91 | 74 | 40.8 | 97 |
| L | 8/10 | 29.1 | 97 | 80 | 41.6 | 98 |
| XL | 12 | 30.4 | 103 | 86 | 42.4 | 99 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|