




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.3 | 34.3 | 27.6 | 37 | 33.1 |
| S | 4 | 10.6 | 35.8 | 29.1 | 38.6 | 33.7 |
| M | 6 | 10.9 | 37.4 | 30.7 | 40.2 | 34.2 |
| L | 8/10 | 11.4 | 39.8 | 33.1 | 42.5 | 34.7 |
| XL | 12 | 11.9 | 42.1 | 35.4 | 44.9 | 35.2 |
| XS | 2 | 26.2 | 87 | 70 | 94 | 84.2 |
| S | 4 | 27 | 91 | 74 | 98 | 85.5 |
| M | 6 | 27.8 | 95 | 78 | 102 | 86.8 |
| L | 8/10 | 29 | 101 | 84 | 108 | 88.1 |
| XL | 12 | 30.2 | 107 | 90 | 114 | 89.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|