




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 11.1 | 34.6 | 26.8 | 42.1 | 22 | 42.5 | 30.7 |
| S | 4 | 11.4 | 36.2 | 28.3 | 43.7 | 22.4 | 42.9 | 30.9 |
| M | 6 | 11.7 | 37.8 | 29.9 | 45.3 | 22.8 | 43.3 | 31.1 |
| L | 8/10 | 12.2 | 40.2 | 32.3 | 47.6 | 23.2 | 43.7 | 31.2 |
| XL | 12 | 12.8 | 42.5 | 34.6 | 50 | 23.6 | 44.1 | 31.3 |
| XS | 2 | 28.2 | 88 | 68 | 107 | 56 | 108 | 78 |
| S | 4 | 29 | 92 | 72 | 111 | 57 | 109 | 78.5 |
| M | 6 | 29.8 | 96 | 76 | 115 | 58 | 110 | 79 |
| L | 8/10 | 31.1 | 102 | 82 | 121 | 59 | 111 | 79.3 |
| XL | 12 | 32.4 | 108 | 88 | 127 | 60 | 112 | 79.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|