




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 43.3 | 24.8 | 37.8 | 23.2 | 28.3 | 40.6 | 28.9 |
| S | 4 | 19.3 | 44.9 | 26.4 | 39.4 | 23.6 | 28.7 | 40.9 | 29.1 |
| M | 6 | 19.7 | 46.5 | 28 | 40.9 | 24 | 29.1 | 41.3 | 29.3 |
| L | 8/10 | 20.1 | 48 | 29.5 | 42.5 | 24.4 | 29.5 | 41.7 | 29.5 |
| XS | 2 | 48 | 110 | 63 | 96 | 59 | 72 | 103 | 73.5 |
| S | 4 | 49 | 114 | 67 | 100 | 60 | 73 | 104 | 74 |
| M | 6 | 50 | 118 | 71 | 104 | 61 | 74 | 105 | 74.5 |
| L | 8/10 | 51 | 122 | 75 | 108 | 62 | 75 | 106 | 75 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|