




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.5 | 33.1 | 26.4 | 37.8 | 33.1 |
| S | 4 | 16.9 | 34.6 | 28.0 | 39.4 | 33.7 |
| M | 6 | 17.3 | 36.2 | 29.5 | 40.9 | 34.2 |
| L | 8/10 | 17.9 | 38.6 | 31.9 | 43.3 | 34.7 |
| XL | 12 | 18.5 | 40.9 | 34.3 | 45.7 | 35.2 |
| XS | 2 | 42 | 84 | 67 | 96 | 84.2 |
| S | 4 | 43 | 88 | 71 | 100 | 85.5 |
| M | 6 | 44 | 92 | 75 | 104 | 86.8 |
| L | 8/10 | 45.5 | 98 | 81 | 110 | 88.1 |
| XL | 12 | 47 | 104 | 87 | 116 | 89.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|