




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.3 | 33.7 | 25.6 | 44.5 | 18.5 | 35.4 |
| S | 4 | 12.6 | 35.2 | 27.2 | 46.1 | 18.9 | 35.8 |
| M | 6 | 12.9 | 36.8 | 28.7 | 47.6 | 19.3 | 36.2 |
| L | 8/10 | 13.4 | 39.2 | 31.1 | 50 | 19.7 | 36.6 |
| XL | 12 | 13.9 | 41.5 | 33.5 | 52.4 | 20.1 | 37 |
| XS | 2 | 31.2 | 85.5 | 65 | 113 | 47 | 90 |
| S | 4 | 32 | 89.5 | 69 | 117 | 48 | 91 |
| M | 6 | 32.8 | 93.5 | 73 | 121 | 49 | 92 |
| L | 8/10 | 34.1 | 99.5 | 79 | 127 | 50 | 93 |
| XL | 12 | 35.4 | 105.5 | 85 | 133 | 51 | 94 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|