




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26.8 | 38.2 | 48.2 | 31.7 |
| S | 4 | 34.6 | 28.3 | 39.8 | 48.6 | 31.9 |
| M | 6 | 36.2 | 29.9 | 41.3 | 49.1 | 32.1 |
| L | 8/10 | 38.6 | 32.3 | 43.7 | 49.5 | 32.2 |
| XL | 12 | 40.9 | 34.6 | 46.1 | 49.9 | 32.3 |
| XS | 2 | 84 | 68 | 97 | 122.4 | 80.5 |
| S | 4 | 88 | 72 | 101 | 123.5 | 81 |
| M | 6 | 92 | 76 | 105 | 124.6 | 81.5 |
| L | 8/10 | 98 | 82 | 111 | 125.7 | 81.8 |
| XL | 12 | 104 | 88 | 117 | 126.8 | 82.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|