




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|---|
| XS | 2 | 18.9 | 41.7 | 25.2 | 39.8 | 24.6 | 26.8 | 39.8 | 29.3 |
| S | 4 | 19.3 | 43.3 | 26.8 | 41.3 | 25 | 27.2 | 40.2 | 29.5 |
| M | 6 | 19.7 | 44.9 | 28.3 | 42.9 | 25.4 | 27.6 | 40.6 | 29.7 |
| L | 8/10 | 20.1 | 46.5 | 29.9 | 44.5 | 25.8 | 28 | 40.9 | 29.9 |
| XS | 2 | 48 | 106 | 64 | 101 | 62.5 | 68 | 101 | 74.5 |
| S | 4 | 49 | 110 | 68 | 105 | 63.5 | 69 | 102 | 75 |
| M | 6 | 50 | 114 | 72 | 109 | 64.5 | 70 | 103 | 75.5 |
| L | 8/10 | 51 | 118 | 76 | 113 | 65.5 | 71 | 104 | 76 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|