




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 28.5 | 23.6 | 32.3 | 21.1 | 54.9 |
| S | 4 | 30.1 | 25.2 | 33.9 | 21.5 | 55.5 |
| M | 6 | 31.7 | 26.8 | 35.4 | 21.8 | 56.1 |
| L | 8/10 | 34.1 | 29.1 | 37.8 | 22.1 | 56.7 |
| XL | 12 | 36.4 | 31.5 | 40.2 | 22.4 | 57.3 |
| XS | 2 | 72.5 | 60 | 82 | 53.7 | 139.5 |
| S | 4 | 76.5 | 64 | 86 | 54.5 | 141 |
| M | 6 | 80.5 | 68 | 90 | 55.3 | 142.5 |
| L | 8/10 | 86.5 | 74 | 96 | 56.1 | 144 |
| XL | 12 | 92.5 | 80 | 102 | 56.9 | 145.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|