




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 34.3 | 29.1 | 37.0 | 32.4 |
| S | 4 | 13.8 | 35.8 | 30.7 | 38.6 | 32.9 |
| M | 6 | 14.2 | 37.4 | 32.3 | 40.2 | 33.4 |
| L | 8/10 | 14.8 | 39.8 | 34.6 | 42.5 | 33.9 |
| XL | 12 | 15.4 | 42.1 | 37.0 | 44.9 | 34.4 |
| XS | 2 | 34 | 87 | 74 | 94 | 82.2 |
| S | 4 | 35 | 91 | 78 | 98 | 83.5 |
| M | 6 | 36 | 95 | 82 | 102 | 84.8 |
| L | 8/10 | 37.5 | 101 | 88 | 108 | 86.1 |
| XL | 12 | 39 | 107 | 94 | 114 | 87.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|