




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 16.3 | 30.3 | 23.2 | 31.9 | 32.6 |
| S | 4 | 16.7 | 31.9 | 24.8 | 33.5 | 33.1 |
| M | 6 | 17.1 | 33.5 | 26.4 | 35.0 | 33.6 |
| L | 8/10 | 17.7 | 35.8 | 28.7 | 37.4 | 34.1 |
| XL | 12 | 18.3 | 38.2 | 31.1 | 39.8 | 34.6 |
| XS | 2 | 41.5 | 77 | 59 | 81 | 82.7 |
| S | 4 | 42.5 | 81 | 63 | 85 | 84 |
| M | 6 | 43.5 | 85 | 67 | 89 | 85.3 |
| L | 8/10 | 45 | 91 | 73 | 95 | 86.6 |
| XL | 12 | 46.5 | 97 | 79 | 101 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|