




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 35.6 | 26.0 | 35.0 | 25.0 | 15.7 | 40.9 |
| S | 4 | 15.2 | 37.2 | 27.6 | 36.6 | 25.4 | 16.1 | 41.3 |
| M | 6 | 15.6 | 38.8 | 29.1 | 38.2 | 25.8 | 16.5 | 41.7 |
| L | 8/10 | 16.1 | 41.1 | 31.5 | 40.6 | 26.2 | 16.9 | 42.1 |
| XL | 12 | 16.7 | 43.5 | 33.9 | 42.9 | 26.6 | 17.3 | 42.5 |
| XS | 2 | 37.5 | 90.5 | 66 | 89 | 63.5 | 40 | 104 |
| S | 4 | 38.5 | 94.5 | 70 | 93 | 64.5 | 41 | 105 |
| M | 6 | 39.5 | 98.5 | 74 | 97 | 65.5 | 42 | 106 |
| L | 8/10 | 41 | 104.5 | 80 | 103 | 66.5 | 43 | 107 |
| XL | 12 | 42.5 | 110.5 | 86 | 109 | 67.5 | 44 | 108 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|