




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 35.8 | 24.4 | 40.9 | 18.4 | 41.3 | 29.3 |
| S | 4 | 12.6 | 37.4 | 26 | 42.5 | 18.7 | 41.7 | 29.5 |
| M | 6 | 13 | 39 | 27.6 | 44.1 | 19 | 42.1 | 29.7 |
| L | 8/10 | 13.6 | 41.3 | 29.9 | 46.5 | 19.3 | 42.5 | 29.8 |
| XL | 12 | 14.2 | 43.7 | 32.3 | 48.8 | 19.6 | 42.9 | 30 |
| XS | 2 | 31 | 91 | 62 | 104 | 46.7 | 105 | 74.5 |
| S | 4 | 32 | 95 | 66 | 108 | 47.5 | 106 | 75 |
| M | 6 | 33 | 99 | 70 | 112 | 48.3 | 107 | 75.5 |
| L | 8/10 | 34.5 | 105 | 76 | 118 | 49.1 | 108 | 75.8 |
| XL | 12 | 36 | 111 | 82 | 124 | 49.9 | 109 | 76.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|