




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.6 | 36.2 | 14.6 |
| S | 4 | 27.2 | 37.8 | 15 |
| M | 6 | 28.7 | 39.4 | 15.3 |
| L | 8/10 | 31.1 | 41.7 | 15.6 |
| XL | 12 | 33.5 | 44.1 | 15.9 |
| 2XL | 14/16 | 35.8 | 46.5 | 16.2 |
| XS | 2 | 65 | 92 | 37.2 |
| S | 4 | 69 | 96 | 38 |
| M | 6 | 73 | 100 | 38.8 |
| L | 8/10 | 79 | 106 | 39.6 |
| XL | 12 | 85 | 112 | 40.4 |
| 2XL | 14/16 | 91 | 118 | 41.2 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|