




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 35.8 | 39.8 | 27 |
| S | 4 | 26.8 | 37.4 | 40.2 | 27.2 |
| M | 6 | 28.3 | 39 | 40.6 | 27.4 |
| L | 8/10 | 29.9 | 40.6 | 40.9 | 27.6 |
| XL | 12 | 31.5 | 42.1 | 41.3 | 27.8 |
| 2XL | 14/16 | 33.1 | 43.7 | 41.7 | 28 |
| XS | 2 | 64 | 91 | 101 | 68.5 |
| S | 4 | 68 | 95 | 102 | 69 |
| M | 6 | 72 | 99 | 103 | 69.5 |
| L | 8/10 | 76 | 103 | 104 | 70 |
| XL | 12 | 80 | 107 | 105 | 70.5 |
| 2XL | 14/16 | 84 | 111 | 106 | 71 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|