




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 27.6 | 36.2 | 40.4 | 30.1 |
| S | 4 | 29.1 | 37.8 | 40.7 | 30.3 |
| M | 6 | 30.7 | 39.4 | 41.1 | 30.5 |
| L | 8/10 | 33.1 | 41.7 | 41.5 | 30.6 |
| XL | 12 | 35.4 | 44.1 | 41.9 | 30.7 |
| XS | 2 | 70 | 92 | 102.5 | 76.5 |
| S | 4 | 74 | 96 | 103.5 | 77 |
| M | 6 | 78 | 100 | 104.5 | 77.5 |
| L | 8/10 | 84 | 106 | 105.5 | 77.8 |
| XL | 12 | 90 | 112 | 106.5 | 78.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|