




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 441.3 | 41.3 | 29.1 |
| S | 4 | 27.2 | 442.9 | 41.7 | 29.3 |
| M | 6 | 28.7 | 444.5 | 42.1 | 29.5 |
| L | 8/10 | 30.3 | 446.1 | 42.5 | 29.7 |
| XS | 2 | 65 | 1121 | 105 | 74 |
| S | 4 | 69 | 1125 | 106 | 74.5 |
| M | 6 | 73 | 1129 | 107 | 75 |
| L | 8/10 | 77 | 1133 | 108 | 75.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|