




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.6 | 39.4 | 42.3 | 29.2 |
| S | 4 | 27.2 | 40.9 | 42.7 | 29.4 |
| M | 6 | 28.7 | 42.5 | 43.1 | 29.6 |
| L | 8/10 | 31.1 | 44.9 | 43.5 | 29.7 |
| XL | 12 | 33.5 | 47.2 | 43.9 | 29.8 |
| XS | 2 | 65 | 100 | 107.5 | 74.1 |
| S | 4 | 69 | 104 | 108.5 | 74.6 |
| M | 6 | 73 | 108 | 109.5 | 75.1 |
| L | 8/10 | 79 | 114 | 110.5 | 75.4 |
| XL | 12 | 85 | 120 | 111.5 | 75.7 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|