




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.2 | 39.4 | 40.9 | 29.5 |
| S | 4 | 27.8 | 40.9 | 41.3 | 29.7 |
| M | 6 | 29.3 | 42.5 | 41.7 | 29.9 |
| L | 8/10 | 31.7 | 44.9 | 42.1 | 30 |
| XL | 12 | 34.1 | 47.2 | 42.5 | 30.2 |
| XS | 2 | 66.5 | 100 | 104 | 75 |
| S | 4 | 70.5 | 104 | 105 | 75.5 |
| M | 6 | 74.5 | 108 | 106 | 76 |
| L | 8/10 | 80.5 | 114 | 107 | 76.3 |
| XL | 12 | 86.5 | 120 | 108 | 76.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|