




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26 | 35 | 44.1 | 31.1 |
| S | 4 | 27.6 | 36.6 | 44.5 | 31.3 |
| M | 6 | 29.1 | 38.2 | 44.9 | 31.5 |
| L | 8/10 | 31.5 | 40.6 | 45.3 | 31.6 |
| XL | 12 | 33.9 | 42.9 | 45.7 | 31.7 |
| XS | 2 | 66 | 89 | 112 | 79 |
| S | 4 | 70 | 93 | 113 | 79.5 |
| M | 6 | 74 | 97 | 114 | 80 |
| L | 8/10 | 80 | 103 | 115 | 80.3 |
| XL | 12 | 86 | 109 | 116 | 80.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|