




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.8 | 37.8 | 14.8 | 3.1 |
| S | 4 | 28.3 | 39.4 | 15 | 3.1 |
| M | 6 | 29.9 | 40.9 | 15.2 | 3.1 |
| L | 8/10 | 32.3 | 43.3 | 15.4 | 3.1 |
| XL | 12 | 34.6 | 45.7 | 15.7 | 3.1 |
| XS | 2 | 68 | 96 | 37.5 | 8 |
| S | 4 | 72 | 100 | 38 | 8 |
| M | 6 | 76 | 104 | 38.5 | 8 |
| L | 8/10 | 82 | 110 | 39.2 | 8 |
| XL | 12 | 88 | 116 | 39.9 | 8 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|