




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 31.9 | 24.8 | 34.6 | 33.3 |
| S | 4 | 13.0 | 33.5 | 26.4 | 36.2 | 33.9 |
| M | 6 | 13.4 | 35.0 | 28.0 | 37.8 | 34.4 |
| L | 8/10 | 14.0 | 37.4 | 30.3 | 40.2 | 34.9 |
| XL | 12 | 14.6 | 39.8 | 32.7 | 42.5 | 35.4 |
| XS | 2 | 32 | 81 | 63 | 88 | 84.7 |
| S | 4 | 33 | 85 | 67 | 92 | 86 |
| M | 6 | 34 | 89 | 71 | 96 | 87.3 |
| L | 8/10 | 35.5 | 95 | 77 | 102 | 88.6 |
| XL | 12 | 37 | 101 | 83 | 108 | 89.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|