




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 34.6 | 26.0 | 36.4 | 48.4 |
| S | 4 | 15.7 | 36.2 | 27.6 | 38.0 | 49.0 |
| M | 6 | 16.1 | 37.8 | 29.1 | 39.6 | 49.6 |
| L | 8/10 | 16.7 | 40.2 | 31.5 | 41.9 | 50.2 |
| XL | 12 | 17.3 | 42.5 | 33.9 | 44.3 | 50.8 |
| XS | 2 | 39 | 88 | 66 | 92.5 | 123 |
| S | 4 | 40 | 92 | 70 | 96.5 | 124.5 |
| M | 6 | 41 | 96 | 74 | 100.5 | 126 |
| L | 8/10 | 42.5 | 102 | 80 | 106.5 | 127.5 |
| XL | 12 | 44 | 108 | 86 | 112.5 | 129 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|