




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 14.2 | 29.1 | 24.0 | 33.1 | 25.2 | 54.5 |
| S | 4 | 14.6 | 30.7 | 25.6 | 34.6 | 25.6 | 55.1 |
| M | 6 | 15.0 | 32.3 | 27.2 | 36.2 | 26.0 | 55.7 |
| L | 8/10 | 15.6 | 34.6 | 29.5 | 38.6 | 26.4 | 56.3 |
| XL | 12 | 16.1 | 37.0 | 31.9 | 40.9 | 26.8 | 56.9 |
| XS | 2 | 36 | 74 | 61 | 84 | 64 | 138.5 |
| S | 4 | 37 | 78 | 65 | 88 | 65 | 140 |
| M | 6 | 38 | 82 | 69 | 92 | 66 | 141.5 |
| L | 8/10 | 39.5 | 88 | 75 | 98 | 67 | 143 |
| XL | 12 | 41 | 94 | 81 | 104 | 68 | 144.5 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|