




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 27.2 | 41.3 | 14.4 | 49 |
| S | 4 | 35.4 | 28.7 | 42.9 | 14.8 | 49.6 |
| M | 6 | 37 | 30.3 | 44.5 | 15.2 | 50.2 |
| L | 8/10 | 39.4 | 32.7 | 46.9 | 15.7 | 50.8 |
| XL | 12 | 41.7 | 35 | 49.2 | 16.2 | 51.4 |
| XS | 2 | 86 | 69 | 105 | 36.5 | 124.5 |
| S | 4 | 90 | 73 | 109 | 37.5 | 126 |
| M | 6 | 94 | 77 | 113 | 38.5 | 127.5 |
| L | 8/10 | 100 | 83 | 119 | 39.8 | 129 |
| XL | 12 | 106 | 89 | 125 | 41.1 | 130.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|