




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12 | 28 | 26.8 | 31.1 | 27.2 | 51 |
| S | 4 | 12.4 | 29.5 | 28.3 | 32.7 | 27.6 | 51.6 |
| M | 6 | 12.8 | 31.1 | 29.9 | 34.3 | 28 | 52.2 |
| L | 8/10 | 13.4 | 33.5 | 32.3 | 36.6 | 28.3 | 52.8 |
| XL | 12 | 14 | 35.8 | 34.6 | 39 | 28.7 | 53.3 |
| XS | 2 | 30.5 | 71 | 68 | 79 | 69 | 129.5 |
| S | 4 | 31.5 | 75 | 72 | 83 | 70 | 131 |
| M | 6 | 32.5 | 79 | 76 | 87 | 71 | 132.5 |
| L | 8/10 | 34 | 85 | 82 | 93 | 72 | 134 |
| XL | 12 | 35.5 | 91 | 88 | 99 | 73 | 135.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|