




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 17.7 | 39 | 37.4 | 39 | 22.2 | 49.6 |
| S | 4 | 18.3 | 40.6 | 39 | 40.6 | 22.4 | 50.2 |
| M | 6 | 18.9 | 42.1 | 40.6 | 42.1 | 22.7 | 50.8 |
| L | 8/10 | 19.7 | 44.5 | 42.9 | 44.5 | 23 | 51.4 |
| XL | 12 | 20.5 | 46.9 | 45.3 | 46.9 | 23.3 | 52 |
| XS | 2 | 45 | 99 | 95 | 99 | 56.3 | 126 |
| S | 4 | 46.5 | 103 | 99 | 103 | 57 | 127.5 |
| M | 6 | 48 | 107 | 103 | 107 | 57.7 | 129 |
| L | 8/10 | 50 | 113 | 109 | 113 | 58.4 | 130.5 |
| XL | 12 | 52 | 119 | 115 | 119 | 59.1 | 132 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|