




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.8 | 33.1 | 26 | 35.4 | 23 | 18.5 | 14.8 |
| S | 4 | 15.2 | 34.6 | 27.6 | 37 | 23.4 | 18.9 | 15.2 |
| M | 6 | 15.6 | 36.2 | 29.1 | 38.6 | 23.8 | 19.3 | 15.5 |
| L | 8/10 | 16.1 | 38.6 | 31.5 | 40.9 | 24.2 | 19.6 | 15.8 |
| XL | 12 | 16.7 | 40.9 | 33.9 | 43.3 | 24.6 | 20 | 16.1 |
| XS | 2 | 37.5 | 84 | 66 | 90 | 58.5 | 47.1 | 37.7 |
| S | 4 | 38.5 | 88 | 70 | 94 | 59.5 | 48 | 38.5 |
| M | 6 | 39.5 | 92 | 74 | 98 | 60.5 | 48.9 | 39.3 |
| L | 8/10 | 41 | 98 | 80 | 104 | 61.5 | 49.8 | 40.1 |
| XL | 12 | 42.5 | 104 | 86 | 110 | 62.5 | 50.7 | 40.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|