




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 33.9 | 26.4 | 37.8 | 23.6 | 33 |
| S | 4 | 15.7 | 35.4 | 28 | 39.4 | 24 | 33.5 |
| M | 6 | 16.1 | 37 | 29.5 | 40.9 | 24.4 | 34 |
| L | 8/10 | 16.7 | 39.4 | 31.9 | 43.3 | 24.8 | 34.5 |
| XL | 12 | 17.3 | 41.7 | 34.3 | 45.7 | 25.2 | 35 |
| XS | 2 | 39 | 86 | 67 | 96 | 60 | 83.7 |
| S | 4 | 40 | 90 | 71 | 100 | 61 | 85 |
| M | 6 | 41 | 94 | 75 | 104 | 62 | 86.3 |
| L | 8/10 | 42.5 | 100 | 81 | 110 | 63 | 87.6 |
| XL | 12 | 44 | 106 | 87 | 116 | 64 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|