




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 31.9 | 41.7 | 52.6 |
| S | 4 | 34.6 | 33.5 | 43.3 | 53.1 |
| M | 6 | 36.2 | 35 | 44.9 | 53.7 |
| L | 8/10 | 38.6 | 37.4 | 47.2 | 54.3 |
| XL | 12 | 40.9 | 39.8 | 49.6 | 54.9 |
| XS | 2 | 84 | 81 | 106 | 133.5 |
| S | 4 | 88 | 85 | 110 | 135 |
| M | 6 | 92 | 89 | 114 | 136.5 |
| L | 8/10 | 98 | 95 | 120 | 138 |
| XL | 12 | 104 | 101 | 126 | 139.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|