




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Hips | Sleeve | Top Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 32.7 | 39 | 11.3 | 55.7 | 29.5 |
| S | 4 | 34.3 | 40.6 | 11.4 | 56.3 | 29.9 |
| M | 6 | 35.8 | 42.1 | 11.6 | 56.9 | 30.3 |
| L | 8/10 | 38.2 | 44.5 | 11.7 | 57.3 | 30.7 |
| XL | 12 | 40.6 | 46.9 | 11.9 | 57.7 | 31.1 |
| XS | 2 | 83 | 99 | 28.6 | 141.5 | 75 |
| S | 4 | 87 | 103 | 29 | 143 | 76 |
| M | 6 | 91 | 107 | 29.4 | 144.5 | 77 |
| L | 8/10 | 97 | 113 | 29.8 | 145.5 | 78 |
| XL | 12 | 103 | 119 | 30.2 | 146.5 | 79 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|