




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 7.9 | 17.3 | 23.6 | 27.6 | 23.6 | 33.5 |
| S | 4 | 8.3 | 18.9 | 25.2 | 29.1 | 24 | 33.9 |
| M | 6 | 8.7 | 20.5 | 26.8 | 30.7 | 24.4 | 34.3 |
| L | 8/10 | 9.3 | 22.8 | 29.1 | 33.1 | 24.8 | 34.6 |
| XL | 12 | 9.8 | 25.2 | 31.5 | 35.4 | 25.2 | 35 |
| XS | 2 | 20 | 44 | 60 | 70 | 60 | 85 |
| S | 4 | 21 | 48 | 64 | 74 | 61 | 86 |
| M | 6 | 22 | 52 | 68 | 78 | 62 | 87 |
| L | 8/10 | 23.5 | 58 | 74 | 84 | 63 | 88 |
| XL | 12 | 25 | 64 | 80 | 90 | 64 | 89 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|