




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 30.7 | 9.3 | 2.4 |
| S | 4 | 26.8 | 32.3 | 9.6 | 2.6 |
| M | 6 | 28.3 | 33.9 | 10 | 2.8 |
| L | 8/10 | 29.9 | 35.4 | 10.4 | 3 |
| XL | 12 | 31.5 | 37 | 10.8 | 3.1 |
| XS | 2 | 64 | 78 | 23.5 | 6 |
| S | 4 | 68 | 82 | 24.5 | 6.5 |
| M | 6 | 72 | 86 | 25.5 | 7 |
| L | 8/10 | 76 | 90 | 26.5 | 7.5 |
| XL | 12 | 80 | 94 | 27.5 | 8 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|