




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 12.2 | 33.5 | 28.5 | 36.2 | 31.8 |
| S | 4 | 12.6 | 35.0 | 30.1 | 37.8 | 32.3 |
| M | 6 | 13.0 | 36.6 | 31.7 | 39.4 | 32.8 |
| L | 8/10 | 13.6 | 39.0 | 34.1 | 41.7 | 33.3 |
| XL | 12 | 14.2 | 41.3 | 36.4 | 44.1 | 33.8 |
| XS | 2 | 31 | 85 | 72.5 | 92 | 80.7 |
| S | 4 | 32 | 89 | 76.5 | 96 | 82 |
| M | 6 | 33 | 93 | 80.5 | 100 | 83.3 |
| L | 8/10 | 34.5 | 99 | 86.5 | 106 | 84.6 |
| XL | 12 | 36 | 105 | 92.5 | 112 | 85.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|