




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 27.6 | 35.4 | 42.5 |
| S | 4 | 29.1 | 37 | 42.9 |
| M | 6 | 30.7 | 38.6 | 43.3 |
| L | 8/10 | 33.1 | 40.9 | 43.7 |
| XL | 12 | 35.4 | 43.3 | 44.1 |
| XS | 2 | 70 | 90 | 108 |
| S | 4 | 74 | 94 | 109 |
| M | 6 | 78 | 98 | 110 |
| L | 8/10 | 84 | 104 | 111 |
| XL | 12 | 90 | 110 | 112 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|