




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 40 | 40.7 | 29.1 |
| S | 4 | 25.2 | 41.5 | 41.1 | 29.3 |
| M | 6 | 26.8 | 43.1 | 41.5 | 29.5 |
| L | 8/10 | 29.1 | 45.5 | 41.9 | 29.6 |
| XL | 12 | 31.5 | 47.8 | 42.3 | 29.8 |
| XS | 2 | 60 | 101.5 | 103.5 | 74 |
| S | 4 | 64 | 105.5 | 104.5 | 74.5 |
| M | 6 | 68 | 109.5 | 105.5 | 75 |
| L | 8/10 | 74 | 115.5 | 106.5 | 75.3 |
| XL | 12 | 80 | 121.5 | 107.5 | 75.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|