




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 20.2 | 43.7 | 44.5 | 44.9 | 21 | 50.6 |
| S | 4 | 20.9 | 45.3 | 46.1 | 46.5 | 21.3 | 51.2 |
| M | 6 | 21.5 | 46.9 | 47.6 | 48 | 21.5 | 51.8 |
| L | 8/10 | 22.4 | 49.2 | 50 | 50.4 | 21.8 | 52.4 |
| XL | 12 | 23.2 | 51.6 | 52.4 | 52.8 | 22.1 | 53 |
| XS | 2 | 51.4 | 111 | 113 | 114 | 53.3 | 128.5 |
| S | 4 | 53 | 115 | 117 | 118 | 54 | 130 |
| M | 6 | 54.6 | 119 | 121 | 122 | 54.7 | 131.5 |
| L | 8/10 | 56.8 | 125 | 127 | 128 | 55.4 | 133 |
| XL | 12 | 59 | 131 | 133 | 134 | 56.1 | 134.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|